|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F36 | F36 |
| Chassis Code | F36 | F36 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2519.6 kPa (365.4 psi)kPa | 1698.2 kPa (246.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 60litres | 60litres |
| Ground clearance | 145mm | 145mm |
| Height | 1404mm | 1404mm |
| Kerb weight | 1690kg | 1690kg |
| Length | 4640mm | 4640mm |
| Track/tread (front) | 1543mm | 1543mm |
| Track/tread (rear) | 1592mm | 1592mm |
| Wheelbase | 2810mm | 2810mm |
| Width | 1825mm | 1825mm |
| Engine details |
| Aspiration | Turbo D. | Turbo |
| Bore × Stroke | 84 × 90mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.93 | 0.87 |
| Capacity | 2 litre (1995 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 11:1 |
| Cylinders | Straight 4 | Straight 4 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged petrol |
| Final drive ratio | 2.81 | 2.81 |
| Gearbox | 8 | 8 |
| Specific output | 94bhp/litre | 90.6bhp/litre |
| Specific torque | 200.5Nm/litre | 135.14Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.64 | 0.64 |
| Fuel Consump. |
| Carbon dioxide emissions | 121.0 g/km | 137.0 g/km |
| CO2 Effizienz (DE) | A | B |
| Fuel consumption | 5.2/4.1/4.5 l/100km urban/extra-urban/combined | 8.1/5.1/6.2 l/100km urban/extra-urban/combined |
| Fuel system | common rail direct diesel injection | direct petrol injection |
| km/litre | 19.2/24.4/22.2 km/l urban/extra-urban/combined | 12.3/19.6/16.1 km/l urban/extra-urban/combined |
| litres/100km | 5.2/4.1/4.5 l/100km urban/extra-urban/combined | 8.1/5.1/6.2 l/100km urban/extra-urban/combined |
| UK MPG | 54.3/68.9/62.8 UK MPG urban/extra-urban/combined | 34.9/55.4/45.6 UK MPG urban/extra-urban/combined |
| US MPG | 45.2/57.4/52.3 US MPG urban/extra-urban/combined | 29.0/46.1/37.9 US MPG urban/extra-urban/combined |
| VED band (UK) | D | E |
| Performance |
| Acceleration 0-100km/h | 7.4 ss | 8.1 ss |
| Drive wheels | all wheel drive | all wheel drive |
| maximum power output | 190 PS (187.5 bhp) (140 kW)at 4000 rpm | 184 PS (181 bhp) (135 kW)at 5000 rpm |
| Maximum speed | 230km/h | 231km/h |
| Maximum Torque | 1995lb/ft | 270 Nm (199 ft·lb) (27.5 kgm)at 1350-4600 rpmlb/ft |
| Power-to-weight ratio | 112.49 PS/tonne (1000 kg), 82.73 kW/tonne (1000 kg), 110.95 bhp/tonne (1000 kg), 0.05 bhp/lb | 108.59 PS/tonne (1000 kg), 79.86 kW/tonne (1000 kg), 107.1 bhp/tonne (1000 kg), 0.05 bhp/lb |
| Weight-to-power ratio | 12.09 kg/kW, 20.19 lb/bhpkg/kW | 12.52 kg/kW, 20.91 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94W | 225/50 R 17 94W |
| Tyres rear | 225/50 R 17 94W | 225/50 R 17 94W |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.63 | 0.65 |
| Drag coefficient | 0.29 | 0.3 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 4 |
| RAC rating | 17.5 | 16.7 |
| Unitary capacity | 498.75cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |