|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F36 | F36 |
| Chassis Code | F36 | F36 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2351.2 kPa (341 psi)kPa | 2351.2 kPa (341 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 60litres | 60litres |
| Ground clearance | 130mm | 145mm |
| Height | 1389mm | 1404mm |
| Kerb weight | 1690kg | 1755kg |
| Length | 4640mm | 4640mm |
| Track/tread (front) | 1545mm | 1543mm |
| Track/tread (rear) | 1592mm | 1592mm |
| Wheelbase | 2810mm | 2810mm |
| Width | 1825mm | 1825mm |
| Engine details |
| Aspiration | Turbo D. | Turbo D. |
| Bore × Stroke | 84 × 90mm | 84 × 90mm |
| Bore/stroke ratio | 0.93 | 0.93 |
| Capacity | 3 litre (2993 cc) | 3 litre (2993 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 16.5:1 |
| Cylinders | Straight 6 | Straight 6 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged diesel |
| Final drive ratio | 2.56 | 2.56 |
| Gearbox | 8 | 8 |
| Specific output | 85bhp/litre | 85bhp/litre |
| Specific torque | 187.1Nm/litre | 187.1Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.67 | 0.67 |
| Fuel Consump. |
| Carbon dioxide emissions | 134.0 g/km | 140.0 g/km |
| CO2 Effizienz (DE) | A | B |
| Fuel consumption | 5.9/4.6/5.1 l/100km urban/extra-urban/combined | 6.2/4.9/5.3 l/100km urban/extra-urban/combined |
| Fuel system | common rail direct diesel injection | common rail direct diesel injection |
| km/litre | 16.9/21.7/19.6 km/l urban/extra-urban/combined | 16.1/20.4/18.9 km/l urban/extra-urban/combined |
| litres/100km | 5.9/4.6/5.1 l/100km urban/extra-urban/combined | 6.2/4.9/5.3 l/100km urban/extra-urban/combined |
| UK MPG | 47.9/61.4/55.4 UK MPG urban/extra-urban/combined | 45.6/57.6/53.3 UK MPG urban/extra-urban/combined |
| US MPG | 39.9/51.1/46.1 US MPG urban/extra-urban/combined | 37.9/48.0/44.4 US MPG urban/extra-urban/combined |
| VED band (UK) | E | E |
| Performance |
| Acceleration 0-100km/h | 5.6 ss | 5.3 ss |
| Drive wheels | rear wheel drive | all wheel drive |
| maximum power output | 258 PS (254.5 bhp) (190 kW)at 4000 rpm | 258 PS (254.5 bhp) (190 kW)at 4000 rpm |
| Maximum speed | 250km/h | 250km/h |
| Maximum Torque | 560 Nm (413 ft·lb) (57.1 kgm)at 1500-3000 rpmlb/ft | 560 Nm (413 ft·lb) (57.1 kgm)at 1500-3000 rpmlb/ft |
| Power-to-weight ratio | 152.68 PS/tonne (1000 kg), 112.3 kW/tonne (1000 kg), 150.59 bhp/tonne (1000 kg), 0.07 bhp/lb | 147.03 PS/tonne (1000 kg), 108.14 kW/tonne (1000 kg), 145.01 bhp/tonne (1000 kg), 0.06 bhp/lb |
| Weight-to-power ratio | 8.91 kg/kW, 14.87 lb/bhpkg/kW | 9.25 kg/kW, 15.45 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94W | 225/50 R 17 94W |
| Tyres rear | 225/50 R 17 94W | 225/50 R 17 94W |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.63 | 0.63 |
| Drag coefficient | 0.29 | 0.29 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 4 |
| RAC rating | 26.2 | 26.2 |
| Unitary capacity | 498.83cc | 498.83cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total |