|
| General |
| Build Start | 2006 | 1998 |
| ModelVariant | Arnage | Continental |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 2+2 seater fixed-head coupé |
| Brakes |
| bmep (brake mean effective pressure) | 1626.3 kPa (235.9 psi)kPa | 1629 kPa (236.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/Di-S-ABS |
| Chassis & Geomtry |
| Front suspension | I.DW. | |
| Length:Wheelbase Ratio | 1.73 | 1.76 |
| Rear suspension | I.DW. | |
| Turns Lock-to-Lock | 3.110 | 2.740 |
| Dimensions |
| Fuel Tank Capacity | 96litres | 100litres |
| Height | 1515mm | 1462mm |
| Kerb weight | 2585kg | 2450kg |
| Length | 5390mm | 5222mm |
| Track/tread (front) | 1602mm | 1549mm |
| Track/tread (rear) | 1602mm | 1581mm |
| Wheelbase | 3116mm | 2961mm |
| Width | 1932mm | 1954mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 104.2 × 99.1mm | 104.1 × 99.1mm |
| Bore/stroke ratio | 1.05 | 1.05 |
| Capacity | 6.8 litre (6761 cc) | 6.8 litre (6750 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 7.8:1 | 8:1 |
| Compressor | 2 turbochargers | |
| Cylinders | V 8 in 90° vee | V 8 in 90° vee |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | Bentley | Rolls-Royce |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Gearbox | 6 | 4 |
| Specific output | 66.6bhp/litre | |
| Specific torque | 129.42Nm/litre | |
| Fuel Consump. |
| Carbon dioxide emissions | 465.0 g/km | |
| Fuel consumption | 28.8/14.1/19.5 l/100km urban/extra-urban/combined | 28.1/13.2/18.7 l/100km urban/extra-urban/combined |
| km/litre | 3.5/7.1/5.1 km/l urban/extra-urban/combined | 3.6/7.6/5.3 km/l urban/extra-urban/combined |
| litres/100km | 28.8/14.1/19.5 l/100km urban/extra-urban/combined | 28.1/13.2/18.7 l/100km urban/extra-urban/combined |
| UK MPG | 9.8/20.0/14.5 UK MPG urban/extra-urban/combined | 10.1/21.4/15.1 UK MPG urban/extra-urban/combined |
| US MPG | 8.2/16.7/12.1 US MPG urban/extra-urban/combined | 8.4/17.8/12.6 US MPG urban/extra-urban/combined |
| VED band (UK) | M | |
| Performance |
| Acceleration 0-100km/h | 5.8 ss | |
| Acceleration 0-160km/h (100mph) | 13.00 ss | 15.10 ss |
| Acceleration 0-60mph | 5.5s | 5.8s |
| Drive wheels | rear wheel drive | rear wheel drive |
| maximum power output | 456 PS (450 bhp) (336 kW)at 4100 rpm | |
| Maximum speed | 270km/h | 270km/h |
| Maximum Torque | 875 Nm (645 ft·lb) (89.2 kgm)at 1800 rpmlb/ft | |
| Power-to-weight ratio | 176.5 PS/tonne (1000 kg), 129.81 kW/tonne (1000 kg), 174.08 bhp/tonne (1000 kg), 0.08 bhp/lb | 173.81 PS/tonne (1000 kg), 127.83 kW/tonne (1000 kg), 171.43 bhp/tonne (1000 kg), 0.08 bhp/lb |
| Weight-to-power ratio | 7.7 kg/kW, 12.87 lb/bhpkg/kW | 7.82 kg/kW, 13.07 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Aerodynamics |
| Other |
| Number of doors | 4 | 2 |
| RAC rating | 53.9 | 53.8 |
| Unitary capacity | 845.13cc | 843.75cc |
| Valve gear | overhead valve (OHV), 2 valves per cylinder, 16 valves in total | overhead valve (OHV), 2 valves per cylinder, 16 valves in total |