|
| General |
| Build Start | 2009 | 2002 |
| ModelVariant | Continental | Arnage |
| Body Details |
| Body type | 2+2 seater convertible/cabriolet | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 1361.8 kPa (197.5 psi)kPa | 1629 kPa (236.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Front brake diameter | 405 mmmm | 348 mmmm |
| Rear brake diameter | 335 mmmm | 345 mmmm |
| Chassis & Geomtry |
| Front suspension | I.4Li.DW.AS.ARB. | I.DW. |
| Length:Wheelbase Ratio | 1.75 | 1.73 |
| Rear suspension | I.MultiLi.AS.ARB. | I.DW. |
| Turns Lock-to-Lock | 2.700 | 3.110 |
| Dimensions |
| Fuel Tank Capacity | 90litres | 100litres |
| Height | 1388mm | 1515mm |
| Kerb weight | 2485kg | 2585kg |
| Length | 4804mm | 5400mm |
| Track/tread (front) | 1623mm | 1602mm |
| Track/tread (rear) | 1607mm | 1602mm |
| Wheelbase | 2745mm | 3116mm |
| Width | 1918mm | 1932mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 84 × 90.2mm | 104.1 × 99.1mm |
| Bore/stroke ratio | 0.93 | 1.05 |
| Capacity | 6 litre (5998 cc) | 6.8 litre (6750 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 9:1 | 7.8:1 |
| Compressor | 2 turbochargers | 2 turbochargers |
| Cylinders | W 12 in 15° vee | V 8 in 90° vee |
| Engine construction | aluminium block & head | aluminium block & head |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | Bentley | Rolls-Royce |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Final drive ratio | 3.53 | 2.92 |
| Gearbox | 6 | 4 |
| Intercooler | Air/air | |
| Specific output | 92bhp/litre | 66.7bhp/litre |
| Specific torque | 108.37Nm/litre | 129.63Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.69 | 0.75 |
| Torque split | 50:50 | |
| Fuel Consump. |
| Carbon dioxide emissions | 396.0 g/km | 495.0 g/km |
| CO2 Effizienz (DE) | G | |
| Fuel consumption | 25.3/11.6/16.6 l/100km urban/extra-urban/combined | 30.7/14.8/20.6 l/100km urban/extra-urban/combined |
| km/litre | 4.0/8.6/6.0 km/l urban/extra-urban/combined | 3.3/6.8/4.9 km/l urban/extra-urban/combined |
| litres/100km | 25.3/11.6/16.6 l/100km urban/extra-urban/combined | 30.7/14.8/20.6 l/100km urban/extra-urban/combined |
| UK MPG | 11.2/24.4/17.0 UK MPG urban/extra-urban/combined | 9.2/19.1/13.7 UK MPG urban/extra-urban/combined |
| US MPG | 9.3/20.3/14.2 US MPG urban/extra-urban/combined | 7.7/15.9/11.4 US MPG urban/extra-urban/combined |
| VED band (UK) | M | M |
| Performance |
| Acceleration 0-100km/h | 5.1 ss | 5.5 ss |
| Acceleration 0-160km/h (100mph) | 10.60 ss | 12.60 ss |
| Acceleration 0-60mph | 4.8s | |
| Drive wheels | all wheel drive | rear wheel drive |
| maximum power output | 560 PS (552 bhp) (412 kW)at 6100 rpm | 456 PS (450 bhp) (336 kW)at 4100 rpm |
| Maximum speed | 306km/h | 270km/h |
| Maximum Torque | 650 Nm (479 ft·lb) (66.3 kgm)at 1600-6100 rpmlb/ft | 875 Nm (645 ft·lb) (89.2 kgm)at 3250 rpmlb/ft |
| Power-to-weight ratio | 225.22 PS/tonne (1000 kg), 165.64 kW/tonne (1000 kg), 222.13 bhp/tonne (1000 kg), 0.1 bhp/lb | 176.5 PS/tonne (1000 kg), 129.81 kW/tonne (1000 kg), 174.08 bhp/tonne (1000 kg), 0.08 bhp/lb |
| Weight-to-power ratio | 6.04 kg/kW, 10.08 lb/bhpkg/kW | 7.7 kg/kW, 12.87 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | Pirelli PZero Rosso 275/40 ZR 19 | 255/50 R 18 102Y |
| Tyres rear | Pirelli PZero Rosso 275/40 ZR 19 | 255/50 R 18 102Y |
| Wheel size front | 19x9.0J | 18x8J |
| Wheel size rear | 19x9.0J | 18x8J |
| Aerodynamics |
| Other |
| Number of doors | 2 | 4 |
| RAC rating | 52.5 | 53.8 |
| Unitary capacity | 499.83cc | 843.75cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 48 valves in total | overhead valve (OHV), 2 valves per cylinder, 16 valves in total |