|
| General |
| Build Start | 2012 | 2008 |
| Body Details |
| Body type | 4 seater convertible/cabriolet | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2077.1 kPa (301.3 psi)kPa | 1571.3 kPa (227.9 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Front suspension | I.4Li.DW.AS.ARB. | I.DW.AS. |
| Length:Wheelbase Ratio | 1.75 | 1.73 |
| Rear suspension | I.MultiLi.AS.ARB. | I.MultiLi.AS. |
| Dimensions |
| Fuel Tank Capacity | 90litres | 90litres |
| Height | 1403mm | 1465mm |
| Kerb weight | 2470kg | 2475kg |
| Length | 4806mm | 5290mm |
| Wheelbase | 2746mm | 3065mm |
| Width | 1943mm | 1900mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 84.5 × 89mm | 84 × 90.2mm |
| Bore/stroke ratio | 0.95 | 0.93 |
| Capacity | 4 litre (3993 cc) | 6 litre (5998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 9.3:1 | 9:1 |
| Compressor | 2 turbochargers | 2 turbochargers |
| Cylinders | V 8 in 90° vee | W 12 in 15° vee |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | Bentley | Bentley |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Gearbox | 8 | 6 |
| Intercooler | Air/air | |
| Specific output | 125.2bhp/litre | 100.4bhp/litre |
| Specific torque | 165.29Nm/litre | 125.04Nm/litre |
| Torque split | 40:60 | |
| Fuel Consump. |
| Carbon dioxide emissions | 254.0 g/km | 396.0 g/km |
| CO2 Effizienz (DE) | D | |
| Fuel consumption | 15.8/8.0/10.9 l/100km urban/extra-urban/combined | 25.3/11.6/16.6 l/100km urban/extra-urban/combined |
| Fuel system | direct petrol injection | EFI |
| km/litre | 6.3/12.5/9.2 km/l urban/extra-urban/combined | 4.0/8.6/6.0 km/l urban/extra-urban/combined |
| litres/100km | 15.8/8.0/10.9 l/100km urban/extra-urban/combined | 25.3/11.6/16.6 l/100km urban/extra-urban/combined |
| UK MPG | 17.9/35.3/25.9 UK MPG urban/extra-urban/combined | 11.2/24.4/17.0 UK MPG urban/extra-urban/combined |
| US MPG | 14.9/29.4/21.6 US MPG urban/extra-urban/combined | 9.3/20.3/14.2 US MPG urban/extra-urban/combined |
| VED band (UK) | L | M |
| Performance |
| Acceleration 0-100km/h | 5 ss | 4.8 ss |
| Acceleration 0-60mph | 4.7s | 4.5s |
| Drive wheels | all wheel drive | all wheel drive |
| maximum power output | 507 PS (500 bhp) (373 kW)at 6000 rpm | 610 PS (602 bhp) (449 kW)at 6000 rpm |
| Maximum speed | 301km/h | 322km/h |
| Maximum Torque | 660 Nm (487 ft·lb) (67.3 kgm)at 1700 rpmlb/ft | 750 Nm (553 ft·lb) (76.5 kgm)at 1750 rpmlb/ft |
| Power-to-weight ratio | 205.24 PS/tonne (1000 kg), 150.95 kW/tonne (1000 kg), 202.43 bhp/tonne (1000 kg), 0.09 bhp/lb | 246.61 PS/tonne (1000 kg), 181.38 kW/tonne (1000 kg), 243.23 bhp/tonne (1000 kg), 0.11 bhp/lb |
| Weight-to-power ratio | 6.62 kg/kW, 11.07 lb/bhpkg/kW | 5.51 kg/kW, 9.21 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Aerodynamics |
| Other |
| Number of doors | 2 | 4 |
| RAC rating | 35.4 | 52.5 |
| Unitary capacity | 499.13cc | 499.83cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 32 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 48 valves in total |