|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F21 | F36 |
| Chassis Code | F21 LCI | F36 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 1844.3 kPa (267.5 psi)kPa | 2015.7 kPa (292.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.61 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 52litres | 60litres |
| Ground clearance | 140mm | 130mm |
| Height | 1421mm | 1389mm |
| Kerb weight | 1375kg | 1585kg |
| Length | 4329mm | 4640mm |
| Track/tread (front) | 1535mm | 1557mm |
| Track/tread (rear) | 1569mm | 1604mm |
| Wheelbase | 2690mm | 2810mm |
| Width | 1765mm | 1825mm |
| Engine details |
| Aspiration | Turbo | Turbo D. |
| Bore × Stroke | 82 × 94.6mm | 84 × 90mm |
| Bore/stroke ratio | 0.87 | 0.93 |
| Capacity | 1.5 litre (1499 cc) | 2 litre (1995 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 11:1 | 16.5:1 |
| Compressor | 1 BMW TwinPower turbocharger | |
| Cylinders | Straight 3 | Straight 4 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged diesel |
| Final drive ratio | 2.81 | 3.23 |
| Gearbox | 6 | 6 |
| Specific output | 89.4bhp/litre | 74.2bhp/litre |
| Specific torque | 146.76Nm/litre | 160.4Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.83 | 0.67 |
| Fuel Consump. |
| Carbon dioxide emissions | 116.0 g/km | 109.0 g/km |
| CO2 Effizienz (DE) | B | A+ |
| Fuel consumption | 6.2/4.3/5.0 l/100km urban/extra-urban/combined | 5.0/3.6/4.1 l/100km urban/extra-urban/combined |
| Fuel system | direct petrol injection | common rail direct diesel injection |
| km/litre | 16.1/23.3/20.0 km/l urban/extra-urban/combined | 20.0/27.8/24.4 km/l urban/extra-urban/combined |
| litres/100km | 6.2/4.3/5.0 l/100km urban/extra-urban/combined | 5.0/3.6/4.1 l/100km urban/extra-urban/combined |
| UK MPG | 45.6/65.7/56.5 UK MPG urban/extra-urban/combined | 56.5/78.5/68.9 UK MPG urban/extra-urban/combined |
| US MPG | 37.9/54.7/47.0 US MPG urban/extra-urban/combined | 47.0/65.3/57.4 US MPG urban/extra-urban/combined |
| VED band (UK) | C | B |
| Performance |
| Acceleration 0-100km/h | 8.5 ss | 9 ss |
| Drive wheels | rear wheel drive | rear wheel drive |
| maximum power output | 136 PS (134 bhp) (100 kW)at 4400 rpm | 150 PS (148 bhp) (110 kW)at 4000 rpm |
| Maximum speed | 210km/h | 213km/h |
| Maximum Torque | 220 Nm (162 ft·lb) (22.4 kgm)at 1250-4300 rpmlb/ft | 320 Nm (236 ft·lb) (32.6 kgm)at 1500-3000 rpmlb/ft |
| Power-to-weight ratio | 98.81 PS/tonne (1000 kg), 72.67 kW/tonne (1000 kg), 97.45 bhp/tonne (1000 kg), 0.04 bhp/lb | 94.67 PS/tonne (1000 kg), 69.63 kW/tonne (1000 kg), 93.38 bhp/tonne (1000 kg), 0.04 bhp/lb |
| Weight-to-power ratio | 13.76 kg/kW, 22.99 lb/bhpkg/kW | 14.36 kg/kW, 23.99 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 195/55 R 16 87H | 205/60 R 16 92V |
| Tyres rear | 195/55 R 16 87H | 205/60 R 16 92V |
| Wheel size front | 16x6½J | 16x7J |
| Wheel size rear | 16x6½J | 16x7J |
| Aerodynamics |
| CdA | 0.66 | 0.58 |
| Drag coefficient | 0.31 | 0.27 |
| Frontal area | 2.14 m² | 2.16 m² |
| Other |
| Number of doors | 3 | 4 |
| RAC rating | 12.5 | 17.5 |
| Unitary capacity | 499.67cc | 498.75cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 12 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |