|
| General |
| Build Start | 2017 | 1992 |
| ModelVariant | F20 | Mulsanne |
| Chassis Code | F20 LCI | |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2598.8 kPa (376.9 psi)kPa | 1148.7 kPa (166.6 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/Di-ABS-S |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.61 | 1.73 |
| Dimensions |
| Fuel Tank Capacity | 52litres | 108litres |
| Ground clearance | 140mm | |
| Height | 1421mm | 1485mm |
| Kerb weight | 1475kg | 2410kg |
| Length | 4329mm | 5286mm |
| Track/tread (front) | 1535mm | 1549mm |
| Track/tread (rear) | 1569mm | 1549mm |
| Wheelbase | 2690mm | 3061mm |
| Width | 1765mm | 1935mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 82 × 94.6mm | 104.1 × 99.1mm |
| Bore/stroke ratio | 0.87 | 1.05 |
| Capacity | 1.5 litre (1499 cc) | 6.8 litre (6750 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 10.2:1 | 8:1 |
| Compressor | 1 BMW TwinPower turbocharger | 1 Garrett AiResearch TO4 turbo |
| Cylinders | Straight 4 | V 8 in 90° vee |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | Rolls-Royce |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Final drive ratio | 2.81 | 2.69 |
| Gearbox | 8 | 4 |
| Specific output | 147.4bhp/litre | |
| Specific torque | 206.8Nm/litre | |
| Sump | wet sumped | |
| Top gear ratio | 0.64 | 0.75 |
| Fuel Consump. |
| Carbon dioxide emissions | 130.0 g/km | |
| CO2 Effizienz (DE) | B | |
| Fuel consumption | 7.2/4.9/5.7 l/100km urban/extra-urban/combined | 13.2/15.8/24.8 l/100km 90km/h / 120km/h / urban |
| Fuel system | direct petrol injection | Bo K-Motronic fuel inj. |
| km/litre | 13.9/20.4/17.5 km/l urban/extra-urban/combined | 7.6/6.3/4.0 km/l 90kmph/120kmph/urban |
| litres/100km | 7.2/4.9/5.7 l/100km urban/extra-urban/combined | 13.2/15.8/24.8 l/100km 90kmph/120kmph/urban |
| UK MPG | 39.2/57.6/49.6 UK MPG urban/extra-urban/combined | 21.4/17.9/11.4 UK MPG 90kmph/120kmph/urban |
| US MPG | 32.7/48.0/41.3 US MPG urban/extra-urban/combined | 17.8/14.9/9.5 US MPG 90kmph/120kmph/urban |
| VED band (UK) | D | |
| Performance |
| Acceleration 0-100km/h | 6.1 ss | |
| Drive wheels | rear wheel drive | rear wheel drive |
| maximum power output | 224 PS (221 bhp) (165 kW)at 5200-6500 rpm | |
| Maximum speed | 243km/h | 220km/h |
| Maximum Torque | 310 Nm (229 ft·lb) (31.6 kgm)at 1400-5000 rpmlb/ft | |
| Power-to-weight ratio | 151.91 PS/tonne (1000 kg), 111.73 kW/tonne (1000 kg), 149.83 bhp/tonne (1000 kg), 0.07 bhp/lb | 134.63 PS/tonne (1000 kg), 99.01 kW/tonne (1000 kg), 132.78 bhp/tonne (1000 kg), 0.06 bhp/lb |
| Weight-to-power ratio | 8.95 kg/kW, 14.95 lb/bhpkg/kW | 10.1 kg/kW, 16.87 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 205/50 R 17 91W | 235/70 VR 15 |
| Tyres rear | 205/50 R 17 91W | 235/70 VR 15 |
| Wheel size front | 17x7J | 15x6½ |
| Wheel size rear | 17x7J | 15x6½ |
| Aerodynamics |
| CdA | 0.68 | |
| Drag coefficient | 0.32 | |
| Frontal area | 2.14 m² | |
| Other |
| Number of doors | 5 | 4 |
| RAC rating | 16.7 | 53.8 |
| Unitary capacity | 374.75cc | 843.75cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | overhead valve (OHV), 2 valves per cylinder, 16 valves in total |