|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F30 | F36 |
| Chassis Code | F30 | F36 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 1705.3 kPa (247.3 psi)kPa | 1823.9 kPa (264.5 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Weight distribution | 50 % front | |
| Dimensions |
| Fuel Tank Capacity | 59.9litres | 60litres |
| Ground clearance | 140mm | 130mm |
| Height | 1430mm | 1389mm |
| Kerb weight | 1529kg | 1595kg |
| Length | 4643mm | 4640mm |
| Track/tread (front) | 1532mm | 1545mm |
| Track/tread (rear) | 1572mm | 1592mm |
| Wheelbase | 2809mm | 2810mm |
| Width | 1811mm | 1825mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 84 × 90.1mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.93 | 0.87 |
| Capacity | 2 litre (1997 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 11:1 | 11:1 |
| Crankshaft Bearings | 5 | |
| Cylinders | Straight 4 | Straight 4 |
| Engine code | N20B20U0 | |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Final drive ratio | 3.15 | 3.39 |
| Gearbox | 8 | 6 |
| Specific output | 90.1bhp/litre | 90.6bhp/litre |
| Specific torque | 135.7Nm/litre | 145.15Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.67 | 0.67 |
| Fuel Consump. |
| Fuel consumption | 23/35/28 US MPG EPA city/highway/combined | 7.7/4.7/5.8 l/100km urban/extra-urban/combined |
| Fuel system | direct petrol injection | direct petrol injection |
| km/litre | 9.8/14.9/11.9 km/l city/highway/combined | 13.0/21.3/17.2 km/l urban/extra-urban/combined |
| litres/100km | 10.2/6.7/8.4 l/100km city/highway/combined | 7.7/4.7/5.8 l/100km urban/extra-urban/combined |
| UK MPG | 27.6/42.0/33.6 UK MPG city/highway/combined | 36.7/60.1/48.7 UK MPG urban/extra-urban/combined |
| US MPG | 23.0/35.0/28.0 US MPG city/highway/combined | 30.5/50.0/40.6 US MPG urban/extra-urban/combined |
| Performance |
| Acceleration 0-60mph | 7.1s | |
| Drive wheels | rear wheel drive | rear wheel drive |
| maximum power output | 183 PS (180 bhp) (134 kW)at 5000 rpm | 184 PS (181 bhp) (135 kW)at 5000 rpm |
| Maximum speed | 209km/h | 236km/h |
| Maximum Torque | 271 Nm (200 ft·lb) (27.6 kgm)at 1250-4500 rpmlb/ft | 290 Nm (214 ft·lb) (29.6 kgm)at 1350-4600 rpmlb/ft |
| Power-to-weight ratio | 119.36 PS/tonne (1000 kg), 87.79 kW/tonne (1000 kg), 117.72 bhp/tonne (1000 kg), 0.05 bhp/lb | 115.06 PS/tonne (1000 kg), 84.62 kW/tonne (1000 kg), 113.48 bhp/tonne (1000 kg), 0.05 bhp/lb |
| Weight-to-power ratio | 11.39 kg/kW, 19.03 lb/bhpkg/kW | 11.82 kg/kW, 19.74 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94V | 225/50 R 17 94W |
| Tyres rear | 225/50 R 17 94V | 225/50 R 17 94W |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.62 | 0.63 |
| Drag coefficient | 0.28 | 0.29 |
| Frontal area | 2.20 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 4 |
| RAC rating | 17.5 | 16.7 |
| Unitary capacity | 499.25cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |