|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F30 | F36 |
| Chassis Code | F30 | F36 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 1705.3 kPa (247.3 psi)kPa | 2519.6 kPa (365.4 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Weight distribution | 50.5 % front | |
| Dimensions |
| Fuel Tank Capacity | 59.9litres | 60litres |
| Ground clearance | 140mm | 145mm |
| Height | 1430mm | 1404mm |
| Kerb weight | 1506kg | 1690kg |
| Length | 4643mm | 4640mm |
| Track/tread (front) | 1532mm | 1543mm |
| Track/tread (rear) | 1572mm | 1592mm |
| Wheelbase | 2809mm | 2810mm |
| Width | 1811mm | 1825mm |
| Engine details |
| Aspiration | Turbo | Turbo D. |
| Bore × Stroke | 84 × 90.1mm | 84 × 90mm |
| Bore/stroke ratio | 0.93 | 0.93 |
| Capacity | 2 litre (1997 cc) | 2 litre (1995 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 11:1 | 16.5:1 |
| Crankshaft Bearings | 5 | |
| Cylinders | Straight 4 | Straight 4 |
| Engine code | N20B20U0 | |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged diesel |
| Final drive ratio | 3.08 | 2.81 |
| Gearbox | 6 | 8 |
| Specific output | 90.1bhp/litre | 94bhp/litre |
| Specific torque | 135.7Nm/litre | 200.5Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.83 | 0.64 |
| Fuel Consump. |
| Fuel consumption | 23/35/27 US MPG EPA city/highway/combined | 5.2/4.1/4.5 l/100km urban/extra-urban/combined |
| Fuel system | direct petrol injection | common rail direct diesel injection |
| km/litre | 9.8/14.9/11.5 km/l city/highway/combined | 19.2/24.4/22.2 km/l urban/extra-urban/combined |
| litres/100km | 10.2/6.7/8.7 l/100km city/highway/combined | 5.2/4.1/4.5 l/100km urban/extra-urban/combined |
| UK MPG | 27.6/42.0/32.4 UK MPG city/highway/combined | 54.3/68.9/62.8 UK MPG urban/extra-urban/combined |
| US MPG | 23.0/35.0/27.0 US MPG city/highway/combined | 45.2/57.4/52.3 US MPG urban/extra-urban/combined |
| Performance |
| Acceleration 0-60mph | 7.1s | |
| Drive wheels | rear wheel drive | all wheel drive |
| maximum power output | 183 PS (180 bhp) (134 kW)at 5000 rpm | 190 PS (187.5 bhp) (140 kW)at 4000 rpm |
| Maximum speed | 209km/h | 230km/h |
| Maximum Torque | 271 Nm (200 ft·lb) (27.6 kgm)at 1250-4500 rpmlb/ft | 1995lb/ft |
| Power-to-weight ratio | 121.18 PS/tonne (1000 kg), 89.13 kW/tonne (1000 kg), 119.52 bhp/tonne (1000 kg), 0.05 bhp/lb | 112.49 PS/tonne (1000 kg), 82.73 kW/tonne (1000 kg), 110.95 bhp/tonne (1000 kg), 0.05 bhp/lb |
| Weight-to-power ratio | 11.22 kg/kW, 18.74 lb/bhpkg/kW | 12.09 kg/kW, 20.19 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94V | 225/50 R 17 94W |
| Tyres rear | 225/50 R 17 94V | 225/50 R 17 94W |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.62 | 0.63 |
| Drag coefficient | 0.28 | 0.29 |
| Frontal area | 2.20 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 4 |
| RAC rating | 17.5 | 17.5 |
| Unitary capacity | 499.25cc | 498.75cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |