|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F30 | F30 |
| Chassis Code | F30 | F30 |
| Body Details |
| Body type | 4/5 seater estate/station wagon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2201.3 kPa (319.3 psi)kPa | 1873.6 kPa (271.7 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Weight distribution | 50.7 % front | 49 % front |
| Dimensions |
| Fuel Tank Capacity | 59.9litres | 59.9litres |
| Ground clearance | 145mm | 140mm |
| Height | 1435mm | 1430mm |
| Kerb weight | 1754kg | 1676kg |
| Length | 4643mm | 4643mm |
| Track/tread (front) | 1532mm | 1537mm |
| Track/tread (rear) | 1570mm | 1552mm |
| Wheelbase | 2809mm | 2809mm |
| Width | 1811mm | 1811mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 82 × 94.6mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.87 | 0.87 |
| Capacity | 2 litre (1998 cc) | 3 litre (2998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 11:1 | 11:1 |
| Crankshaft Bearings | 5 | |
| Cylinders | Straight 4 | Straight 6 |
| Engine code | B46B20O0 | B58B30M0 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Gearbox | 8 | 8 |
| Specific output | 124.1bhp/litre | 106.7bhp/litre |
| Specific torque | 175.18Nm/litre | 149.1Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.64 | 0.64 |
| Fuel Consump. |
| Fuel consumption | 23/33/26 US MPG EPA city/highway/combined | 21/32/25 US MPG EPA city/highway/combined |
| Fuel system | direct petrol injection | direct petrol injection |
| km/litre | 9.8/14.0/11.1 km/l city/highway/combined | 8.9/13.6/10.6 km/l city/highway/combined |
| litres/100km | 10.2/7.1/9.0 l/100km city/highway/combined | 11.2/7.4/9.4 l/100km city/highway/combined |
| UK MPG | 27.6/39.6/31.2 UK MPG city/highway/combined | 25.2/38.4/30.0 UK MPG city/highway/combined |
| US MPG | 23.0/33.0/26.0 US MPG city/highway/combined | 21.0/32.0/25.0 US MPG city/highway/combined |
| Performance |
| Acceleration 0-60mph | 5.7s | 4.8s |
| Drive wheels | all wheel drive | rear wheel drive |
| maximum power output | 251 PS (248 bhp) (185 kW)at 5200 rpm | 324 PS (320 bhp) (239 kW)at 5500 rpm |
| Maximum speed | 209km/h | 209km/h |
| Maximum Torque | 350 Nm (258 ft·lb) (35.7 kgm)at 1450-4800 rpmlb/ft | 447 Nm (330 ft·lb) (45.6 kgm)at 1380-5000 rpmlb/ft |
| Power-to-weight ratio | 143.36 PS/tonne (1000 kg), 105.44 kW/tonne (1000 kg), 141.39 bhp/tonne (1000 kg), 0.06 bhp/lb | 193.58 PS/tonne (1000 kg), 142.38 kW/tonne (1000 kg), 190.93 bhp/tonne (1000 kg), 0.09 bhp/lb |
| Weight-to-power ratio | 9.48 kg/kW, 15.84 lb/bhpkg/kW | 7.02 kg/kW, 11.73 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94V | 225/45 R 18 91Y |
| Tyres rear | 225/50 R 17 94V | 255/40 R 18 95Y |
| Wheel size front | 17x7½J | 18x8½J |
| Wheel size rear | 17x7½J | 18x8½J |
| Aerodynamics |
| CdA | 0.70 | 0.66 |
| Drag coefficient | 0.32 | 0.3 |
| Frontal area | 2.20 m² | 2.20 m² |
| Other |
| Number of doors | 5 | 4 |
| RAC rating | 16.7 | 25.0 |
| Unitary capacity | 499.5cc | 499.67cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total |