|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F30 | F36 |
| Chassis Code | F30 | F36 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 1873.6 kPa (271.7 psi)kPa | 2201.3 kPa (319.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Weight distribution | 47.3 % front | |
| Dimensions |
| Fuel Tank Capacity | 59.9litres | 60litres |
| Ground clearance | 145mm | 130mm |
| Height | 1435mm | 1389mm |
| Kerb weight | 1733kg | 1595kg |
| Length | 4643mm | 4640mm |
| Track/tread (front) | 1537mm | 1545mm |
| Track/tread (rear) | 1577mm | 1592mm |
| Wheelbase | 2809mm | 2810mm |
| Width | 1811mm | 1825mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 82 × 94.6mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.87 | 0.87 |
| Capacity | 3 litre (2998 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 11:1 | 10.2:1 |
| Cylinders | Straight 6 | Straight 4 |
| Engine code | B58B30M0 | |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Final drive ratio | 2.81 | 3.91 |
| Gearbox | 8 | 6 |
| Specific output | 106.7bhp/litre | 124.4bhp/litre |
| Specific torque | 149.1Nm/litre | 175.18Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.64 | 0.68 |
| Fuel Consump. |
| Fuel consumption | 21/32/25 US MPG EPA city/highway/combined | 7.9/5.1/6.1 l/100km urban/extra-urban/combined |
| Fuel system | direct petrol injection | direct petrol injection |
| km/litre | 8.9/13.6/10.6 km/l city/highway/combined | 12.7/19.6/16.4 km/l urban/extra-urban/combined |
| litres/100km | 11.2/7.4/9.4 l/100km city/highway/combined | 7.9/5.1/6.1 l/100km urban/extra-urban/combined |
| UK MPG | 25.2/38.4/30.0 UK MPG city/highway/combined | 35.8/55.4/46.3 UK MPG urban/extra-urban/combined |
| US MPG | 21.0/32.0/25.0 US MPG city/highway/combined | 29.8/46.1/38.6 US MPG urban/extra-urban/combined |
| Performance |
| Acceleration 0-60mph | 4.6s | |
| Drive wheels | all wheel drive | rear wheel drive |
| maximum power output | 324 PS (320 bhp) (239 kW)at 5500 rpm | 252 PS (248.5 bhp) (185 kW)at 5200 rpm |
| Maximum speed | 209km/h | 250km/h |
| Maximum Torque | 447 Nm (330 ft·lb) (45.6 kgm)at 1380-5000 rpmlb/ft | 350 Nm (258 ft·lb) (35.7 kgm)at 1450-4800 rpmlb/ft |
| Power-to-weight ratio | 187.22 PS/tonne (1000 kg), 137.69 kW/tonne (1000 kg), 184.65 bhp/tonne (1000 kg), 0.08 bhp/lb | 157.96 PS/tonne (1000 kg), 116.18 kW/tonne (1000 kg), 155.8 bhp/tonne (1000 kg), 0.07 bhp/lb |
| Weight-to-power ratio | 7.26 kg/kW, 12.13 lb/bhpkg/kW | 8.61 kg/kW, 14.38 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/45 R 18 91Y | 225/50 R 17 94W |
| Tyres rear | 255/40 R 18 95Y | 225/50 R 17 94W |
| Wheel size front | 18x8½J | 17x7½J |
| Wheel size rear | 18x8½J | 17x7½J |
| Aerodynamics |
| CdA | 0.66 | 0.63 |
| Drag coefficient | 0.3 | 0.29 |
| Frontal area | 2.20 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 4 |
| RAC rating | 25.0 | 16.7 |
| Unitary capacity | 499.67cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |