|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F36 | F32 |
| Chassis Code | F36 | F32 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 2+2 seater fixed-head coupé |
| Brakes |
| bmep (brake mean effective pressure) | 2015.7 kPa (292.3 psi)kPa | 2519.6 kPa (365.4 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 60litres | 57litres |
| Ground clearance | 130mm | 145mm |
| Height | 1389mm | 1392mm |
| Kerb weight | 1605kg | 1635kg |
| Length | 4640mm | 4640mm |
| Track/tread (front) | 1557mm | 1543mm |
| Track/tread (rear) | 1604mm | 1589mm |
| Wheelbase | 2810mm | 2810mm |
| Width | 1825mm | 1825mm |
| Engine details |
| Aspiration | Turbo D. | Turbo D. |
| Bore × Stroke | 84 × 90mm | 84 × 90mm |
| Bore/stroke ratio | 0.93 | 0.93 |
| Capacity | 2 litre (1995 cc) | 2 litre (1995 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 16.5:1 |
| Cylinders | Straight 4 | Straight 4 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged diesel |
| Final drive ratio | 2.81 | 2.81 |
| Gearbox | 8 | 8 |
| Specific output | 74.2bhp/litre | 94bhp/litre |
| Specific torque | 160.4Nm/litre | 200.5Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.64 | 0.64 |
| Fuel Consump. |
| Carbon dioxide emissions | 107.0 g/km | 117.0 g/km |
| CO2 Effizienz (DE) | A+ | A |
| Fuel consumption | 5.0/3.6/4.1 l/100km urban/extra-urban/combined | 5.2/4.0/4.4 l/100km urban/extra-urban/combined |
| Fuel system | common rail direct diesel injection | common rail direct diesel injection |
| km/litre | 20.0/27.8/24.4 km/l urban/extra-urban/combined | 19.2/25.0/22.7 km/l urban/extra-urban/combined |
| litres/100km | 5.0/3.6/4.1 l/100km urban/extra-urban/combined | 5.2/4.0/4.4 l/100km urban/extra-urban/combined |
| UK MPG | 56.5/78.5/68.9 UK MPG urban/extra-urban/combined | 54.3/70.6/64.2 UK MPG urban/extra-urban/combined |
| US MPG | 47.0/65.3/57.4 US MPG urban/extra-urban/combined | 45.2/58.8/53.5 US MPG urban/extra-urban/combined |
| VED band (UK) | B | C |
| Performance |
| Acceleration 0-100km/h | 8.9 ss | 7.2 ss |
| Drive wheels | rear wheel drive | all wheel drive |
| maximum power output | 150 PS (148 bhp) (110 kW)at 4000 rpm | 190 PS (187.5 bhp) (140 kW)at 4000 rpm |
| Maximum speed | 213km/h | 230km/h |
| Maximum Torque | 320 Nm (236 ft·lb) (32.6 kgm)at 1500-3000 rpmlb/ft | 1995lb/ft |
| Power-to-weight ratio | 93.49 PS/tonne (1000 kg), 68.76 kW/tonne (1000 kg), 92.21 bhp/tonne (1000 kg), 0.04 bhp/lb | 116.27 PS/tonne (1000 kg), 85.52 kW/tonne (1000 kg), 114.68 bhp/tonne (1000 kg), 0.05 bhp/lb |
| Weight-to-power ratio | 14.54 kg/kW, 24.29 lb/bhpkg/kW | 11.69 kg/kW, 19.53 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 205/60 R 16 92V | 225/50 R 17 94W |
| Tyres rear | 205/60 R 16 92V | 225/50 R 17 94W |
| Wheel size front | 16x7J | 17x7½J |
| Wheel size rear | 16x7J | 17x7½J |
| Aerodynamics |
| CdA | 0.58 | 0.63 |
| Drag coefficient | 0.27 | 0.29 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 2 |
| RAC rating | 17.5 | 17.5 |
| Unitary capacity | 498.75cc | 498.75cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |