|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F32 | F36 |
| Chassis Code | F32 | F36 |
| Body Details |
| Body type | 2+2 seater fixed-head coupé | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2519.6 kPa (365.4 psi)kPa | 1823.9 kPa (264.5 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 57litres | 60litres |
| Ground clearance | 145mm | 130mm |
| Height | 1392mm | 1389mm |
| Kerb weight | 1615kg | 1595kg |
| Length | 4640mm | 4640mm |
| Track/tread (front) | 1543mm | 1545mm |
| Track/tread (rear) | 1589mm | 1592mm |
| Wheelbase | 2810mm | 2810mm |
| Width | 1825mm | 1825mm |
| Engine details |
| Aspiration | Turbo D. | Turbo |
| Bore × Stroke | 84 × 90mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.93 | 0.87 |
| Capacity | 2 litre (1995 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 11:1 |
| Cylinders | Straight 4 | Straight 4 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged petrol |
| Final drive ratio | 3.15 | 3.39 |
| Gearbox | 6 | 6 |
| Specific output | 94bhp/litre | 90.6bhp/litre |
| Specific torque | 200.5Nm/litre | 145.15Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.85 | 0.67 |
| Fuel Consump. |
| Carbon dioxide emissions | 117.0 g/km | 134.0 g/km |
| CO2 Effizienz (DE) | A | B |
| Fuel consumption | 5.2/3.9/4.4 l/100km urban/extra-urban/combined | 7.7/4.7/5.8 l/100km urban/extra-urban/combined |
| Fuel system | common rail direct diesel injection | direct petrol injection |
| km/litre | 19.2/25.6/22.7 km/l urban/extra-urban/combined | 13.0/21.3/17.2 km/l urban/extra-urban/combined |
| litres/100km | 5.2/3.9/4.4 l/100km urban/extra-urban/combined | 7.7/4.7/5.8 l/100km urban/extra-urban/combined |
| UK MPG | 54.3/72.4/64.2 UK MPG urban/extra-urban/combined | 36.7/60.1/48.7 UK MPG urban/extra-urban/combined |
| US MPG | 45.2/60.3/53.5 US MPG urban/extra-urban/combined | 30.5/50.0/40.6 US MPG urban/extra-urban/combined |
| VED band (UK) | C | E |
| Performance |
| Acceleration 0-100km/h | 7.4 ss | 7.5 ss |
| Drive wheels | all wheel drive | rear wheel drive |
| maximum power output | 190 PS (187.5 bhp) (140 kW)at 4000 rpm | 184 PS (181 bhp) (135 kW)at 5000 rpm |
| Maximum speed | 236km/h | 236km/h |
| Maximum Torque | 1995lb/ft | 290 Nm (214 ft·lb) (29.6 kgm)at 1350-4600 rpmlb/ft |
| Power-to-weight ratio | 117.71 PS/tonne (1000 kg), 86.58 kW/tonne (1000 kg), 116.1 bhp/tonne (1000 kg), 0.05 bhp/lb | 115.06 PS/tonne (1000 kg), 84.62 kW/tonne (1000 kg), 113.48 bhp/tonne (1000 kg), 0.05 bhp/lb |
| Weight-to-power ratio | 11.55 kg/kW, 19.29 lb/bhpkg/kW | 11.82 kg/kW, 19.74 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94W | 225/50 R 17 94W |
| Tyres rear | 225/50 R 17 94W | 225/50 R 17 94W |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.63 | 0.63 |
| Drag coefficient | 0.29 | 0.29 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 2 | 4 |
| RAC rating | 17.5 | 16.7 |
| Unitary capacity | 498.75cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |