|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F36 | F32 |
| Chassis Code | F36 | F32 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 2+2 seater fixed-head coupé |
| Brakes |
| bmep (brake mean effective pressure) | 2519.6 kPa (365.4 psi)kPa | 2351.2 kPa (341 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 60litres | 57litres |
| Ground clearance | 145mm | 145mm |
| Height | 1404mm | 1392mm |
| Kerb weight | 1670kg | 1615kg |
| Length | 4640mm | 4640mm |
| Track/tread (front) | 1543mm | 1543mm |
| Track/tread (rear) | 1592mm | 1589mm |
| Wheelbase | 2810mm | 2810mm |
| Width | 1825mm | 1825mm |
| Engine details |
| Aspiration | Turbo D. | Turbo D. |
| Bore × Stroke | 84 × 90mm | 84 × 90mm |
| Bore/stroke ratio | 0.93 | 0.93 |
| Capacity | 2 litre (1995 cc) | 3 litre (2993 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 16.5:1 |
| Cylinders | Straight 4 | Straight 6 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged diesel |
| Final drive ratio | 3.15 | 2.56 |
| Gearbox | 6 | 8 |
| Specific output | 94bhp/litre | 85bhp/litre |
| Specific torque | 200.5Nm/litre | 187.1Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.66 | 0.67 |
| Fuel Consump. |
| Carbon dioxide emissions | 121.0 g/km | 129.0 g/km |
| CO2 Effizienz (DE) | A | A |
| Fuel consumption | 5.6/4.0/4.6 l/100km urban/extra-urban/combined | 5.7/4.5/4.9 l/100km urban/extra-urban/combined |
| Fuel system | common rail direct diesel injection | common rail direct diesel injection |
| km/litre | 17.9/25.0/21.7 km/l urban/extra-urban/combined | 17.5/22.2/20.4 km/l urban/extra-urban/combined |
| litres/100km | 5.6/4.0/4.6 l/100km urban/extra-urban/combined | 5.7/4.5/4.9 l/100km urban/extra-urban/combined |
| UK MPG | 50.4/70.6/61.4 UK MPG urban/extra-urban/combined | 49.6/62.8/57.6 UK MPG urban/extra-urban/combined |
| US MPG | 42.0/58.8/51.1 US MPG urban/extra-urban/combined | 41.3/52.3/48.0 US MPG urban/extra-urban/combined |
| VED band (UK) | D | D |
| Performance |
| Acceleration 0-100km/h | 7.6 ss | 5.5 ss |
| Drive wheels | all wheel drive | all wheel drive |
| maximum power output | 190 PS (187.5 bhp) (140 kW)at 4000 rpm | 258 PS (254.5 bhp) (190 kW)at 4000 rpm |
| Maximum speed | 235km/h | 250km/h |
| Maximum Torque | 1995lb/ft | 560 Nm (413 ft·lb) (57.1 kgm)at 1500-3000 rpmlb/ft |
| Power-to-weight ratio | 113.84 PS/tonne (1000 kg), 83.72 kW/tonne (1000 kg), 112.28 bhp/tonne (1000 kg), 0.05 bhp/lb | 159.78 PS/tonne (1000 kg), 117.51 kW/tonne (1000 kg), 157.59 bhp/tonne (1000 kg), 0.07 bhp/lb |
| Weight-to-power ratio | 11.94 kg/kW, 19.95 lb/bhpkg/kW | 8.51 kg/kW, 14.21 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94W | 225/50 R 17 94W |
| Tyres rear | 225/50 R 17 94W | 225/50 R 17 94W |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.63 | 0.63 |
| Drag coefficient | 0.29 | 0.29 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 2 |
| RAC rating | 17.5 | 26.2 |
| Unitary capacity | 498.75cc | 498.83cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total |