|
| General |
| Build Start | 2011 | 2017 |
| ModelVariant | Continental | Forte5 |
| Body Details |
| Body type | 4 seater convertible/cabriolet | 4/5 seater hatchback |
| Brakes |
| bmep (brake mean effective pressure) | 1466.6 kPa (212.7 psi)kPa | 1288.7 kPa (186.9 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/Di-S-ABS |
| Front brake diameter | 405 mmmm | 279 mmmm |
| Rear brake diameter | 335 mmmm | 262 mmmm |
| Chassis & Geomtry |
| Front suspension | I.4Li.DW.AS.ARB. | I.MS. |
| Length:Wheelbase Ratio | 1.75 | 1.61 |
| Rear suspension | I.MultiLi.AS.ARB. | TBAx. |
| Turns Lock-to-Lock | 2.600 | 2.960 |
| Dimensions |
| Fuel Tank Capacity | 90litres | 50litres |
| Height | 1403mm | 1450mm |
| Kerb weight | 2495kg | 1328kg |
| Length | 4806mm | 4351mm |
| Wheelbase | 2746mm | 2700mm |
| Width | 1943mm | 1781mm |
| Engine details |
| Aspiration | Turbo | Normal |
| Bore × Stroke | 84 × 90.2mm | 81 × 97mm |
| Bore/stroke ratio | 0.93 | 0.84 |
| Capacity | 6 litre (5998 cc) | 2 litre (1999 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 9:1 | 11.5:1 |
| Compressor | 2 turbochargers | |
| Cylinders | W 12 in 15° vee | Straight 4 |
| Engine construction | aluminium block & head | aluminum block & head |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | transverse |
| Engine manufacturer | Bentley | Kia |
| Engine position | front | front |
| Engine Type | turbocharged petrol | naturally aspirated petrol |
| Final drive ratio | 3.53 | 3.07 |
| Gearbox | 6 | 6 |
| Intercooler | Air/air | |
| Specific output | 94.5bhp/litre | 82bhp/litre |
| Specific torque | 116.71Nm/litre | 102.55Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.69 | 0.77 |
| Torque split | 40:60 | |
| Fuel Consump. |
| Carbon dioxide emissions | 384.0 g/km | |
| CO2 Effizienz (DE) | G | |
| Fuel consumption | 25.4/11.4/16.5 l/100km urban/extra-urban/combined | 25/34/28 US MPG EPA city/highway/combined |
| Fuel system | EFI | direct petrol injection |
| km/litre | 3.9/8.8/6.1 km/l urban/extra-urban/combined | 10.6/14.5/11.9 km/l city/highway/combined |
| litres/100km | 25.4/11.4/16.5 l/100km urban/extra-urban/combined | 9.4/6.9/8.4 l/100km city/highway/combined |
| UK MPG | 11.1/24.8/17.1 UK MPG urban/extra-urban/combined | 30.0/40.8/33.6 UK MPG city/highway/combined |
| US MPG | 9.3/20.6/14.3 US MPG urban/extra-urban/combined | 25.0/34.0/28.0 US MPG city/highway/combined |
| VED band (UK) | M | |
| Performance |
| Acceleration 0-100km/h | 4.8 ss | |
| Acceleration 0-160km/h (100mph) | 10.90 ss | |
| Acceleration 0-60mph | 4.5s | |
| Drive wheels | all wheel drive | front wheel drive |
| maximum power output | 575 PS (567 bhp) (423 kW)at 6000 rpm | 166 PS (164 bhp) (122 kW)at 6200 rpm |
| Maximum speed | 314km/h | |
| Maximum Torque | 700 Nm (516 ft·lb) (71.4 kgm)at 1700 rpmlb/ft | 205 Nm (151 ft·lb) (20.9 kgm)at 4000 rpmlb/ft |
| Power-to-weight ratio | 230.41 PS/tonne (1000 kg), 169.46 kW/tonne (1000 kg), 227.25 bhp/tonne (1000 kg), 0.1 bhp/lb | 125.21 PS/tonne (1000 kg), 92.09 kW/tonne (1000 kg), 123.49 bhp/tonne (1000 kg), 0.06 bhp/lb |
| Weight-to-power ratio | 5.9 kg/kW, 9.86 lb/bhpkg/kW | 10.86 kg/kW, 18.14 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | Pirelli P Zero 275/40 ZR 20 | P215/45 R 17 |
| Tyres rear | Pirelli P Zero 275/40 ZR 20 | P215/45 R 17 |
| Wheel size front | 20x9½J | 17x7.0J |
| Wheel size rear | 20x9½J | 17x7.0J |
| Aerodynamics |
| Other |
| Number of doors | 2 | 5 |
| RAC rating | 52.5 | 16.3 |
| Unitary capacity | 499.83cc | 499.75cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 48 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |