|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F36 | F32 |
| Chassis Code | F36 | F32 |
| Body Details |
| Body type | 4/5 seater sedan/saloon | 2+2 seater fixed-head coupé |
| Brakes |
| bmep (brake mean effective pressure) | 2351.2 kPa (341 psi)kPa | 2201.3 kPa (319.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 60litres | 59.9litres |
| Ground clearance | 130mm | 130mm |
| Height | 1389mm | 1377mm |
| Kerb weight | 1690kg | 1614kg |
| Length | 4640mm | 4638mm |
| Track/tread (front) | 1545mm | 1552mm |
| Track/tread (rear) | 1592mm | 1600mm |
| Wheelbase | 2810mm | 2809mm |
| Width | 1825mm | 1826mm |
| Engine details |
| Aspiration | Turbo D. | Turbo |
| Bore × Stroke | 84 × 90mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.93 | 0.87 |
| Capacity | 3 litre (2993 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 11:1 |
| Cylinders | Straight 6 | Straight 4 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged petrol |
| Final drive ratio | 2.56 | 2.81 |
| Gearbox | 8 | 8 |
| Specific output | 85bhp/litre | 124.1bhp/litre |
| Specific torque | 187.1Nm/litre | 175.18Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.67 | 0.64 |
| Fuel Consump. |
| Carbon dioxide emissions | 134.0 g/km | |
| CO2 Effizienz (DE) | A | |
| Fuel consumption | 5.9/4.6/5.1 l/100km urban/extra-urban/combined | 23/34/27 US MPG EPA city/highway/combined |
| Fuel system | common rail direct diesel injection | direct petrol injection |
| km/litre | 16.9/21.7/19.6 km/l urban/extra-urban/combined | 9.8/14.5/11.5 km/l city/highway/combined |
| litres/100km | 5.9/4.6/5.1 l/100km urban/extra-urban/combined | 10.2/6.9/8.7 l/100km city/highway/combined |
| UK MPG | 47.9/61.4/55.4 UK MPG urban/extra-urban/combined | 27.6/40.8/32.4 UK MPG city/highway/combined |
| US MPG | 39.9/51.1/46.1 US MPG urban/extra-urban/combined | 23.0/34.0/27.0 US MPG city/highway/combined |
| VED band (UK) | E | |
| Performance |
| Acceleration 0-100km/h | 5.6 ss | |
| Drive wheels | rear wheel drive | rear wheel drive |
| maximum power output | 258 PS (254.5 bhp) (190 kW)at 4000 rpm | 251 PS (248 bhp) (185 kW)at 5200 rpm |
| Maximum speed | 250km/h | 209km/h |
| Maximum Torque | 560 Nm (413 ft·lb) (57.1 kgm)at 1500-3000 rpmlb/ft | 350 Nm (258 ft·lb) (35.7 kgm)at 1450-4800 rpmlb/ft |
| Power-to-weight ratio | 152.68 PS/tonne (1000 kg), 112.3 kW/tonne (1000 kg), 150.59 bhp/tonne (1000 kg), 0.07 bhp/lb | 155.79 PS/tonne (1000 kg), 114.58 kW/tonne (1000 kg), 153.66 bhp/tonne (1000 kg), 0.07 bhp/lb |
| Weight-to-power ratio | 8.91 kg/kW, 14.87 lb/bhpkg/kW | 8.73 kg/kW, 14.58 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94W | 225/45 R 18 91V |
| Tyres rear | 225/50 R 17 94W | 225/45 R 18 91V |
| Wheel size front | 17x7½J | 18x8J |
| Wheel size rear | 17x7½J | 18x8J |
| Aerodynamics |
| CdA | 0.63 | 0.63 |
| Drag coefficient | 0.29 | 0.29 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 4 | 2 |
| RAC rating | 26.2 | 16.7 |
| Unitary capacity | 498.83cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |