|
| General |
| Body Details |
| Body type | 2+2 seater convertible/cabriolet | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2113.3 kPa (306.5 psi)kPa | 2351.2 kPa (341 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Weight distribution | 51.5 % front | |
| Dimensions |
| Fuel Tank Capacity | 51.9litres | 60litres |
| Ground clearance | 140mm | 130mm |
| Height | 1412mm | 1389mm |
| Kerb weight | 1669kg | 1690kg |
| Length | 4437mm | 4640mm |
| Track/tread (front) | 1521mm | 1545mm |
| Track/tread (rear) | 1557mm | 1592mm |
| Wheelbase | 2690mm | 2810mm |
| Width | 1773mm | 1825mm |
| Engine details |
| Aspiration | Turbo | Turbo D. |
| Bore × Stroke | 82 × 94.6mm | 84 × 90mm |
| Bore/stroke ratio | 0.87 | 0.93 |
| Capacity | 2 litre (1998 cc) | 3 litre (2993 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 11:1 | 16.5:1 |
| Crankshaft Bearings | 5 | |
| Cylinders | Straight 4 | Straight 6 |
| Engine code | B46B20O0 | |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged diesel |
| Final drive ratio | 2.81 | 2.56 |
| Gearbox | 8 | 8 |
| Specific output | 124.1bhp/litre | 85bhp/litre |
| Specific torque | 168.17Nm/litre | 187.1Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.64 | 0.67 |
| Fuel Consump. |
| Fuel consumption | 23/33/26 US MPG EPA city/highway/combined | 5.9/4.6/5.1 l/100km urban/extra-urban/combined |
| Fuel system | direct petrol injection | common rail direct diesel injection |
| km/litre | 9.8/14.0/11.1 km/l city/highway/combined | 16.9/21.7/19.6 km/l urban/extra-urban/combined |
| litres/100km | 10.2/7.1/9.0 l/100km city/highway/combined | 5.9/4.6/5.1 l/100km urban/extra-urban/combined |
| UK MPG | 27.6/39.6/31.2 UK MPG city/highway/combined | 47.9/61.4/55.4 UK MPG urban/extra-urban/combined |
| US MPG | 23.0/33.0/26.0 US MPG city/highway/combined | 39.9/51.1/46.1 US MPG urban/extra-urban/combined |
| Performance |
| Acceleration 0-60mph | 5.6s | |
| Drive wheels | all wheel drive | rear wheel drive |
| maximum power output | 251 PS (248 bhp) (185 kW)at 5200 rpm | 258 PS (254.5 bhp) (190 kW)at 4000 rpm |
| Maximum speed | 209km/h | 250km/h |
| Maximum Torque | 336 Nm (248 ft·lb) (34.3 kgm)at 1450-4800 rpmlb/ft | 560 Nm (413 ft·lb) (57.1 kgm)at 1500-3000 rpmlb/ft |
| Power-to-weight ratio | 150.66 PS/tonne (1000 kg), 110.81 kW/tonne (1000 kg), 148.59 bhp/tonne (1000 kg), 0.07 bhp/lb | 152.68 PS/tonne (1000 kg), 112.3 kW/tonne (1000 kg), 150.59 bhp/tonne (1000 kg), 0.07 bhp/lb |
| Weight-to-power ratio | 9.02 kg/kW, 15.07 lb/bhpkg/kW | 8.91 kg/kW, 14.87 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 205/50 R 17 89V | 225/50 R 17 94W |
| Tyres rear | 205/50 R 17 89V | 225/50 R 17 94W |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.70 | 0.63 |
| Drag coefficient | 0.33 | 0.29 |
| Frontal area | 2.13 m² | 2.16 m² |
| Other |
| Number of doors | 2 | 4 |
| RAC rating | 16.7 | 26.2 |
| Unitary capacity | 499.5cc | 498.83cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total |