|
| General |
| Body Details |
| Body type | 2+2 seater fixed-head coupé | 4/5 seater estate/station wagon |
| Brakes |
| bmep (brake mean effective pressure) | 2113.3 kPa (306.5 psi)kPa | 2201.3 kPa (319.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Weight distribution | 49.2 % front | 50.7 % front |
| Dimensions |
| Fuel Tank Capacity | 51.9litres | 59.9litres |
| Ground clearance | 140mm | 145mm |
| Height | 1417mm | 1435mm |
| Kerb weight | 1580kg | 1754kg |
| Length | 4437mm | 4643mm |
| Track/tread (front) | 1521mm | 1532mm |
| Track/tread (rear) | 1557mm | 1570mm |
| Wheelbase | 2690mm | 2809mm |
| Width | 1773mm | 1811mm |
| Engine details |
| Aspiration | Turbo | Turbo |
| Bore × Stroke | 82 × 94.6mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.87 | 0.87 |
| Capacity | 2 litre (1998 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 11:1 | 11:1 |
| Crankshaft Bearings | 5 | 5 |
| Cylinders | Straight 4 | Straight 4 |
| Engine code | B46B20O0 | B46B20O0 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged petrol | turbocharged petrol |
| Final drive ratio | 2.81 | |
| Gearbox | 8 | 8 |
| Specific output | 124.1bhp/litre | 124.1bhp/litre |
| Specific torque | 168.17Nm/litre | 175.18Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.64 | 0.64 |
| Fuel Consump. |
| Fuel consumption | 24/33/27 US MPG EPA city/highway/combined | 23/33/26 US MPG EPA city/highway/combined |
| Fuel system | direct petrol injection | direct petrol injection |
| km/litre | 10.2/14.0/11.5 km/l city/highway/combined | 9.8/14.0/11.1 km/l city/highway/combined |
| litres/100km | 9.8/7.1/8.7 l/100km city/highway/combined | 10.2/7.1/9.0 l/100km city/highway/combined |
| UK MPG | 28.8/39.6/32.4 UK MPG city/highway/combined | 27.6/39.6/31.2 UK MPG city/highway/combined |
| US MPG | 24.0/33.0/27.0 US MPG city/highway/combined | 23.0/33.0/26.0 US MPG city/highway/combined |
| Performance |
| Acceleration 0-60mph | 5.2s | 5.7s |
| Drive wheels | all wheel drive | all wheel drive |
| maximum power output | 251 PS (248 bhp) (185 kW)at 5200 rpm | 251 PS (248 bhp) (185 kW)at 5200 rpm |
| Maximum speed | 209km/h | 209km/h |
| Maximum Torque | 336 Nm (248 ft·lb) (34.3 kgm)at 1450-4800 rpmlb/ft | 350 Nm (258 ft·lb) (35.7 kgm)at 1450-4800 rpmlb/ft |
| Power-to-weight ratio | 159.14 PS/tonne (1000 kg), 117.05 kW/tonne (1000 kg), 156.96 bhp/tonne (1000 kg), 0.07 bhp/lb | 143.36 PS/tonne (1000 kg), 105.44 kW/tonne (1000 kg), 141.39 bhp/tonne (1000 kg), 0.06 bhp/lb |
| Weight-to-power ratio | 8.54 kg/kW, 14.27 lb/bhpkg/kW | 9.48 kg/kW, 15.84 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 205/50 R 17 89V | 225/50 R 17 94V |
| Tyres rear | 205/50 R 17 89V | 225/50 R 17 94V |
| Wheel size front | 17x7½J | 17x7½J |
| Wheel size rear | 17x7½J | 17x7½J |
| Aerodynamics |
| CdA | 0.62 | 0.70 |
| Drag coefficient | 0.29 | 0.32 |
| Frontal area | 2.14 m² | 2.20 m² |
| Other |
| Number of doors | 2 | 5 |
| RAC rating | 16.7 | 16.7 |
| Unitary capacity | 499.5cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |