|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F32 | F36 |
| Chassis Code | F32 | F36 |
| Body Details |
| Body type | 2+2 seater fixed-head coupé | 4/5 seater sedan/saloon |
| Brakes |
| bmep (brake mean effective pressure) | 2519.6 kPa (365.4 psi)kPa | 2201.3 kPa (319.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 57litres | 59.9litres |
| Ground clearance | 145mm | 130mm |
| Height | 1392mm | 1389mm |
| Kerb weight | 1615kg | 1664kg |
| Length | 4640mm | 4638mm |
| Track/tread (front) | 1543mm | 1552mm |
| Track/tread (rear) | 1589mm | 1600mm |
| Wheelbase | 2810mm | 2809mm |
| Width | 1825mm | 1826mm |
| Engine details |
| Aspiration | Turbo D. | Turbo |
| Bore × Stroke | 84 × 90mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.93 | 0.87 |
| Capacity | 2 litre (1995 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 11:1 |
| Cylinders | Straight 4 | Straight 4 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged petrol |
| Final drive ratio | 3.15 | 2.81 |
| Gearbox | 6 | 8 |
| Specific output | 94bhp/litre | 124.1bhp/litre |
| Specific torque | 200.5Nm/litre | 175.18Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.85 | 0.64 |
| Fuel Consump. |
| Carbon dioxide emissions | 117.0 g/km | |
| CO2 Effizienz (DE) | A | |
| Fuel consumption | 5.2/3.9/4.4 l/100km urban/extra-urban/combined | 23/34/27 US MPG EPA city/highway/combined |
| Fuel system | common rail direct diesel injection | direct petrol injection |
| km/litre | 19.2/25.6/22.7 km/l urban/extra-urban/combined | 9.8/14.5/11.5 km/l city/highway/combined |
| litres/100km | 5.2/3.9/4.4 l/100km urban/extra-urban/combined | 10.2/6.9/8.7 l/100km city/highway/combined |
| UK MPG | 54.3/72.4/64.2 UK MPG urban/extra-urban/combined | 27.6/40.8/32.4 UK MPG city/highway/combined |
| US MPG | 45.2/60.3/53.5 US MPG urban/extra-urban/combined | 23.0/34.0/27.0 US MPG city/highway/combined |
| VED band (UK) | C | |
| Performance |
| Acceleration 0-100km/h | 7.4 ss | |
| Drive wheels | all wheel drive | rear wheel drive |
| maximum power output | 190 PS (187.5 bhp) (140 kW)at 4000 rpm | 251 PS (248 bhp) (185 kW)at 5200 rpm |
| Maximum speed | 236km/h | 209km/h |
| Maximum Torque | 1995lb/ft | 350 Nm (258 ft·lb) (35.7 kgm)at 1450-4800 rpmlb/ft |
| Power-to-weight ratio | 117.71 PS/tonne (1000 kg), 86.58 kW/tonne (1000 kg), 116.1 bhp/tonne (1000 kg), 0.05 bhp/lb | 151.11 PS/tonne (1000 kg), 111.14 kW/tonne (1000 kg), 149.04 bhp/tonne (1000 kg), 0.07 bhp/lb |
| Weight-to-power ratio | 11.55 kg/kW, 19.29 lb/bhpkg/kW | 9 kg/kW, 15.03 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94W | 225/45 R 18 91V |
| Tyres rear | 225/50 R 17 94W | 225/45 R 18 91V |
| Wheel size front | 17x7½J | 18x8J |
| Wheel size rear | 17x7½J | 18x8J |
| Aerodynamics |
| CdA | 0.63 | 0.63 |
| Drag coefficient | 0.29 | 0.29 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 2 | 4 |
| RAC rating | 17.5 | 16.7 |
| Unitary capacity | 498.75cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |