|
| General |
| Build Start | 2017 | 2017 |
| ModelVariant | F32 | F32 |
| Chassis Code | F32 | F32 |
| Body Details |
| Body type | 2+2 seater fixed-head coupé | 2+2 seater fixed-head coupé |
| Brakes |
| bmep (brake mean effective pressure) | 2351.2 kPa (341 psi)kPa | 2201.3 kPa (319.3 psi)kPa |
| Brakes F/R | VeDi/VeDi-S-ABS | VeDi/VeDi-S-ABS |
| Chassis & Geomtry |
| Length:Wheelbase Ratio | 1.65 | 1.65 |
| Dimensions |
| Fuel Tank Capacity | 57litres | 59.9litres |
| Ground clearance | 145mm | 130mm |
| Height | 1392mm | 1377mm |
| Kerb weight | 1615kg | 1594kg |
| Length | 4640mm | 4638mm |
| Track/tread (front) | 1543mm | 1552mm |
| Track/tread (rear) | 1589mm | 1600mm |
| Wheelbase | 2810mm | 2809mm |
| Width | 1825mm | 1826mm |
| Engine details |
| Aspiration | Turbo D. | Turbo |
| Bore × Stroke | 84 × 90mm | 82 × 94.6mm |
| Bore/stroke ratio | 0.93 | 0.87 |
| Capacity | 3 litre (2993 cc) | 2 litre (1998 cc) |
| Catalytic converter | Y | Y |
| Compression Ratio | 16.5:1 | 11:1 |
| Cylinders | Straight 6 | Straight 4 |
| Engine coolant | Water | Water |
| Engine layout | longitudinal | longitudinal |
| Engine manufacturer | BMW | BMW |
| Engine position | front | front |
| Engine Type | turbocharged diesel | turbocharged petrol |
| Final drive ratio | 2.56 | 3.91 |
| Gearbox | 8 | 6 |
| Specific output | 85bhp/litre | 124.1bhp/litre |
| Specific torque | 187.1Nm/litre | 175.18Nm/litre |
| Sump | wet sumped | wet sumped |
| Top gear ratio | 0.67 | 0.67 |
| Fuel Consump. |
| Carbon dioxide emissions | 129.0 g/km | |
| CO2 Effizienz (DE) | A | |
| Fuel consumption | 5.7/4.5/4.9 l/100km urban/extra-urban/combined | 21/33/25 US MPG EPA city/highway/combined |
| Fuel system | common rail direct diesel injection | direct petrol injection |
| km/litre | 17.5/22.2/20.4 km/l urban/extra-urban/combined | 8.9/14.0/10.6 km/l city/highway/combined |
| litres/100km | 5.7/4.5/4.9 l/100km urban/extra-urban/combined | 11.2/7.1/9.4 l/100km city/highway/combined |
| UK MPG | 49.6/62.8/57.6 UK MPG urban/extra-urban/combined | 25.2/39.6/30.0 UK MPG city/highway/combined |
| US MPG | 41.3/52.3/48.0 US MPG urban/extra-urban/combined | 21.0/33.0/25.0 US MPG city/highway/combined |
| VED band (UK) | D | |
| Performance |
| Acceleration 0-100km/h | 5.5 ss | |
| Drive wheels | all wheel drive | rear wheel drive |
| maximum power output | 258 PS (254.5 bhp) (190 kW)at 4000 rpm | 251 PS (248 bhp) (185 kW)at 5200 rpm |
| Maximum speed | 250km/h | 209km/h |
| Maximum Torque | 560 Nm (413 ft·lb) (57.1 kgm)at 1500-3000 rpmlb/ft | 350 Nm (258 ft·lb) (35.7 kgm)at 1450-4800 rpmlb/ft |
| Power-to-weight ratio | 159.78 PS/tonne (1000 kg), 117.51 kW/tonne (1000 kg), 157.59 bhp/tonne (1000 kg), 0.07 bhp/lb | 157.75 PS/tonne (1000 kg), 116.02 kW/tonne (1000 kg), 155.58 bhp/tonne (1000 kg), 0.07 bhp/lb |
| Weight-to-power ratio | 8.51 kg/kW, 14.21 lb/bhpkg/kW | 8.62 kg/kW, 14.4 lb/bhpkg/kW |
| Prices |
| Saftey |
| Wheels & Tyres |
| Tyres front | 225/50 R 17 94W | 225/45 R 18 91V |
| Tyres rear | 225/50 R 17 94W | 225/45 R 18 91V |
| Wheel size front | 17x7½J | 18x8J |
| Wheel size rear | 17x7½J | 18x8J |
| Aerodynamics |
| CdA | 0.63 | 0.63 |
| Drag coefficient | 0.29 | 0.29 |
| Frontal area | 2.16 m² | 2.16 m² |
| Other |
| Number of doors | 2 | 2 |
| RAC rating | 26.2 | 16.7 |
| Unitary capacity | 498.83cc | 499.5cc |
| Valve gear | double overhead camshaft (DOHC), 4 valves per cylinder, 24 valves in total | double overhead camshaft (DOHC), 4 valves per cylinder, 16 valves in total |